South Milwaukee Weather Conditions
Observations are powered by a Ambient Weather WS-1900-IP Weather Station
60.1 °F
Mostly Clear
Feels like: 62.6 °F
| High | Low |
| 61.0 °F | 59.4 °F |
W
262°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 59.2 °F |
| Outside Humidity | 97% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 8 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 61.0 °F | Low: | 59.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.5 °F | Low: | 48.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 2.72 in | Highest Rate: | 1.84 in/hr |
Homepage View more here.

