South Milwaukee Weather Conditions
Observations are powered by a Ambient Weather WS-1900-IP Weather Station
41.5 °F
Mostly Cloudy
Feels like: 37.4 °F
| High | Low |
| 44.1 °F | 41.4 °F |
N
3°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 37.0 °F |
| Outside Humidity | 84% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.1 °F | Low: | 41.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.3 °F | Low: | 31.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
Homepage View more here.

