South Milwaukee Weather Conditions
Observations are powered by a Ambient Weather WS-1900-IP Weather Station
67.0 °F
Cloudy
Feels like: 71.6 °F
| High | Low |
| 70.9 °F | 61.5 °F |
SSW
193°
| Speed | Gust | |
| 0 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 63.8 °F |
| Outside Humidity | 89% |
| Rain | 0.04 in 0.00 in/hr |
| Radiation | 31 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 70.9 °F | Low: | 61.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.08 in/hr |
| High: | 81.9 °F | Low: | 48.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.87 in | Highest Rate: | 0.80 in/hr |
Homepage View more here.

