South Milwaukee Weather Conditions
Observations are powered by a Ambient Weather WS-1900-IP Weather Station
42.9 °F
Mostly Clear
Feels like: 39.3 °F
| High | Low |
| 43.0 °F | 35.8 °F |
NNW
335°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 37.3 °F |
| Outside Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 158 W/m² |
| UV Index | 1.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.0 °F | Low: | 35.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.1 °F | Low: | 26.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 30 mph |
| Total Rain: | 4.79 in | Highest Rate: | 1.24 in/hr |
Homepage View more here.

