South Milwaukee Weather Conditions
Observations are powered by a Ambient Weather WS-1900-IP Weather Station
63.0 °F
Mostly Clear
Feels like: 64.5 °F
| High | Low |
| 68.0 °F | 56.7 °F |
E
94°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 56.0 °F |
| Outside Humidity | 78% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 214 W/m² |
| UV Index | 1.8 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.0 °F | Low: | 56.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.5 °F | Low: | 48.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 2.37 in | Highest Rate: | 1.84 in/hr |
Homepage View more here.

